The industry standard for road construction. Our penetration-grade bitumen offers superior adhesion, durability, and weather resistance for all climatic conditions.
We offer a comprehensive range of penetration grades to suit various climatic conditions and traffic loads.
| Grade | Penetration (0.1mm) | Softening Point | Applications | |
|---|---|---|---|---|
| 40/50 | 40-50 | 52-60°C | Hot climates, Heavy traffic roads | Get Quote |
| 60/70 POPULAR | 60-70 | 49-56°C | Most commonly used, General road construction | Get Quote |
| 80/100 | 80-100 | 45-52°C | Cold climates, Medium traffic areas | Get Quote |
| 85/100 | 85-100 | 44-52°C | Cold regions, Light traffic roads | Get Quote |
| 100/120 | 100-120 | 42-49°C | Very cold climates, Light traffic | Get Quote |
| 120/150 | 120-150 | 39-47°C | Extremely cold regions, Surface dressing | Get Quote |
All our penetration bitumen products meet or exceed international standards including ASTM, EN, and AASHTO specifications.
| Specific Gravity @ 25°C | 1.01 - 1.06 |
| Flash Point (°C) | > 250 |
| Ductility @ 25°C (cm) | > 100 |
| Solubility in CS2 (%) | > 99 |
| Loss on Heating (%) | < 0.5 |
Certified
Primary binder for asphalt concrete in highways, expressways, and urban roads.
High-load bearing pavements requiring exceptional durability and resistance.
Foundation waterproofing and damp-proofing applications in construction.
Contact our sales team for competitive pricing, shipping terms, and technical support.